Intensity
The same activity name can hide very different real effort.
Calories to minutes, asterisk included
Choose among all 13 activities from the main calculator. The result uses MET and body weight, and it remains a playful estimate.
kcal/min = MET × 3.5 × weight in kilograms ÷ 200. Pounds are converted to kilograms before calculating. Food energy is then divided by the estimated kcal per minute.
| Activity | MET | Reference label |
|---|---|---|
| Easy run | 8.0 | Continuous easy running |
| Brisk walk | 4.3 | Purposeful walking |
| Moderate cycling | 6.8 | Sustained moderate effort |
| Swimming | 6.0 | General continuous swimming |
| HIIT | 9.0 | Vigorous intervals |
| Weight training | 5.0 | General session |
| Soccer | 7.0 | General play |
| Dancing | 5.5 | Continuous moderate dancing |
| Stairs | 8.8 | Continuous stair climbing |
| Yoga | 2.5 | General practice |
| Bowling | 3.0 | General play |
| Darts | 2.5 | Recreational play |
| Bocce / petanque | 3.0 | Recreational play |
The same activity name can hide very different real effort.
Fitness, technique, terrain and physiology are not captured.
We do not apply a fixed sex or gender adjustment that would imply false precision.